Boys U 12 - Shot Put (2.0 Kg)

Records

Zone
Z 13.82m 9/12/2018 Michael Ajaka, Parramatta

Place Name Age Centre Final Points
1 14319 Shiel, Charlie   Ryde 10.79m 10
2 17537 Butler, Tobias   Nth Rocks Carlin 9.51m 8
3 14722 Danks, Harlen   Ryde 9.02m 6
4 2439 Hoang, Leon   Northern Suburbs 8.47m 4
5 14472 Bolt, Lucas   Ryde 8.39m 3
6 17415 Williams, Bailey   Nth Rocks Carlin 7.53m 2
7 17155 Forsyth, Liam   Parramatta 6.87m 1
8 14790 Megarrity, Jack   Ryde 6.76m 1
9 11612 Steel, Liam   Cherrybrook 6.72m 1
10 11637 Perkins, Dexter   Cherrybrook 6.67m 1
11 2484 Lukas, Andrew   Northern Suburbs 6.57m 1
-- 14664 Mclenaghan, Miller   Ryde DNS  
-- 17776 Li, Yijia   Nth Rocks Carlin DNS  
-- 2893 Pedrosa, Nicolas   Northern Suburbs DNS  
-- 11649 de Sacadura, Georg   Cherrybrook DNS  
-- 17186 Thushyanthan, Swar   Parramatta DNS  
-- 16986 Holcombe, Mason   Parramatta DNS