Girls U 12 - Shot Put (2.0 Kg)

Records

Zone
Z 13.18m 13/12/2015 Chiara Lillis, Ryde

Place Name Age Centre Final Points
1 14453 Yeomans, Sophie   Ryde 8.81m 10
2 2472 Connell, Holly   Northern Suburbs 7.57m 8
3 14763 Mclachlan, Amelia   Ryde 7.29m 6
4 17209 Aroyan, Lily   Parramatta 7.24m 4
5 14298 Moala, Lesieli   Ryde 7.05m 3
6 14398 Wang, Claire   Ryde 7.01m 2
7 17385 Lolomanaia, Latu   Nth Rocks Carlin 6.77m 1
8 16953 Boorman-Franks, Be   Parramatta 6.58m 1
9 17539 Mirzaei, Ronika   Nth Rocks Carlin 6.06m 1
10 17583 Perry, Elizabeth   Nth Rocks Carlin 6.02m 1
11 17058 Tazewell, Sophie   Parramatta 5.73m 1
12 14310 Le Fevre, Charlott   Ryde 5.46m 1
13 14423 Babiy, Veronika   Ryde 5.29m 1
14 11466 Xian, Carina   Cherrybrook 5.19m 1
15 16923 Mulder, Maya   Parramatta 5.18m 1
16 17529 Bibring, Aria   Nth Rocks Carlin 4.98m 1
17 11606 Krivozhnya, Christ   Cherrybrook 4.95m 1
-- 17528 Rose, Darcey   Nth Rocks Carlin DNS