Girls U 11 - Shot Put (2.0 Kg)

Records

Zone
Z 10.79m 1995 B Johnson, Northern Suburbs

Place Name Age Centre Final Points
1 17201 Fetrie, Claire   Parramatta 8.86m 10
2 11477 Connell, Imogen   Cherrybrook 8.11m 8
3 17770 Obi, Angel   Nth Rocks Carlin 7.68m 6
4 2414 O'Leary, Gracie   Northern Suburbs 7.45m 4
5 14675 Spiden, Skye   Ryde 7.43m 3
6 10754 Lewanavanua, Selin   Nth Rocks Carlin 7.06m 2
7 2344 Johnstone, Abigail   Northern Suburbs 6.62m 1
8 14424 Webb, Florence   Ryde 6.56m 1
9 17750 Yip, Myesha   Nth Rocks Carlin 5.91m 1
10 14518 Michaels, Melina   Ryde 5.49m 1
11 2536 Stewart, Eva   Northern Suburbs 5.41m 1
12 2534 Stewart, Grace   Northern Suburbs 5.29m 1
13 17063 Ewing, Emilia   Parramatta 4.96m 1
14 17215 Davis, Sophia   Parramatta 3.58m 1
-- 17721 Trujillo, Sophie   Nth Rocks Carlin DNS