Girls U 10 - Shot Put (2.0 Kg)

Records

Zone
Z 8.98m 2009 Kristina Moore, Cherrybrook

Place Name Age Centre Final Points
1 14299 Moala, Olivia   Ryde 7.47m 10
2 11521 Saravana, Saanvi   Cherrybrook 7.02m 8
3 16961 Gasparini, Nadia   Parramatta 5.64m 6
4 14732 Yu, Addison   Ryde 5.60m 4
5 14596 Moran, Eloise   Ryde 5.28m 3
6 2386 Gebhard, Ajabu   Northern Suburbs 5.04m 2
7 11553 Mok, Milena   Cherrybrook 4.89m 1
8 14505 Smith, Audrey   Ryde 4.65m 1
9 2469 Chopra, Ananshi   Northern Suburbs 4.49m 1
10 14384 Friend, Sophie   Ryde 4.40m 1
11 14303 Barlow, Nancy   Ryde 4.35m 1
12 16914 O'Brien, Zoe   Parramatta 4.30m 1
13 2340 Lumley, Astrid   Northern Suburbs 4.29m 1
14 17326 Bagath, Venba   Parramatta 3.34m 1
15 14570 Yeow, Ariel   Ryde 3.32m 1
-- 11692 Buitendag, Leane   Cherrybrook DNS