Boys U 9 - Shot Put (2.0 Kg)

Records

Zone
Z 10.21m 2011 Daniel Menin, Parramatta

Place Name Age Centre Final Points
1 17184 Elder, Maximilian   Parramatta 5.37m 10
2 2376 Zipaquira Romero,   Northern Suburbs 5.17m 8
3 2333 Wechsler, Nathan   Northern Suburbs 5.08m 5
3 2511 Verissimo, Santiag   Northern Suburbs 5.08m 5
5 2412 O'Leary, Isaac   Northern Suburbs 4.84m 3
6 14552 Baddeley, Joey   Ryde 4.77m 2
7 17008 Jowett, Dylan   Parramatta 4.67m 1
8 17677 Fitzpatrick, Sean   Nth Rocks Carlin 4.45m 1
9 17220 Saliba, Thorin   Parramatta 3.24m 1
10 11660 Fernando, Chenuka   Cherrybrook 3.16m 1
-- 17217 Moussa, Christophe   Parramatta DNS  
-- 16988 Kerr, Elliott   Parramatta DNS  
-- 17222 Khoury, Charbel   Parramatta DNS