Boys U 8 - Shot Put (1.5 Kg)

Records

Zone
Z 8.59m 2010 Daniel Menin, Parramatta

Place Name Age Centre Final Points
1 17502 Deepak, Aaren   Nth Rocks Carlin 6.29m 10
2 14450 Ekers, Joshua   Ryde 6.11m 8
3 11687 Darby, Laurence   Cherrybrook 5.55m 6
4 17586 Garland, Thomas   Nth Rocks Carlin 5.19m 4
5 17225 Ng Chok, Archer   Parramatta 4.89m 3
6 11575 Hilgendorf, Tomas   Cherrybrook 4.53m 2
7 2325 Dunne, Jordan   Northern Suburbs 4.10m 1
8 14560 Bakla, Mason   Ryde 3.52m 1
9 17330 Gower, Noah   Parramatta 3.47m 1
10 11529 Dharmsey, Jiyansh   Cherrybrook 3.11m 1
11 14882 Hebert, Walter   Ryde 2.42m 1
-- 16933 Seif, Noah   Parramatta FOUL  
-- 17042 Kulkarni, Sharvil   Parramatta DNS