Girls U 7 - Shot Put (1.0 Kg)

Records

Zone
Z 6.71m 2006 Mallory Bassett, Hornsby District

Place Name Age Centre Final Points
1 11465 Zhou, Hailey   Cherrybrook 3.49m 10
2 14437 Care-Unger, Olive   Ryde 3.44m 8
3 16915 O'Brien, Clare   Parramatta 3.32m 6
4 17784 Tay, Scarlett   Nth Rocks Carlin 3.27m 4
5 2809 Ko, Iris   Northern Suburbs 2.84m 3
6 14558 Nidhin, Nivedita   Ryde 2.78m 2
7 17632 Lam, Siahn   Nth Rocks Carlin 2.53m 1
8 17183 Elder, Audrey   Parramatta 0.82m 1
-- 17774 Maguire, Rachel   Nth Rocks Carlin DNS  
-- 17669 Brock, Matilda   Nth Rocks Carlin DNS  
-- 2461 Mitry, Isabelle   Northern Suburbs DNS  
-- 43637 Moir, Kiesha   Nth Rocks Carlin DNS