Boys U 12 - Discus (750 Gram)

Records

Zone
Z 38.43m 10/12/2016 Benjamin Stevens, Ryde

Place Name Age Centre Final Points
1 14319 Shiel, Charlie   Ryde 29.28m 10
2 2580 Chong, Jayden   Northern Suburbs 28.50m 8
3 14608 Cox, Mitchell   Ryde 26.13m 6
4 2893 Pedrosa, Nicolas   Northern Suburbs 20.87m 4
5 17037 Sivaniruban, Ahars   Parramatta 20.87m 3
6 14620 Pulfer, Daniel   Ryde 20.74m 2
7 17537 Butler, Tobias   Nth Rocks Carlin 19.62m 1
8 14525 Wu, Roy   Ryde 19.53m 1
9 17415 Williams, Bailey   Nth Rocks Carlin 16.73m 1
10 17147 Aiken, Jackson   Parramatta 16.50m 1
11 2375 Zipaquira Romero,   Northern Suburbs 15.42m 1
12 11637 Perkins, Dexter   Cherrybrook 15.42m 1
13 17811 Sankaran, Tejas   Nth Rocks Carlin 14.66m 1
14 17186 Thushyanthan, Swar   Parramatta 14.19m 1
15 11649 de Sacadura, Georg   Cherrybrook 14.06m 1
16 17149 Trinidad, Isaac   Parramatta 13.23m 1
17 16986 Holcombe, Mason   Parramatta 11.51m 1
18 17624 Akbarzadeh, Aiden   Nth Rocks Carlin 11.27m 1
19 14790 Megarrity, Jack   Ryde 9.23m 1
-- 14538 Cholamukhath, Mian   Ryde DNS  
-- 14722 Danks, Harlen   Ryde DNS  
-- 17776 Li, Yijia   Nth Rocks Carlin DNS