Boys U 11 - Discus 500 Gram)

Records

Zone
Z 35.14m 2/12/2023 Andre Liyanage, Cherrybrook

Place Name Age Centre Final Points
1 11683 Liyanage, Andre   Cherrybrook 35.14mZ 10
2 14292 McGregor, Mitchell   Ryde 28.36m 8
3 2349 Fratini, Oliver   Northern Suburbs 23.63m 6
4 2548 Lin, Donovan   Northern Suburbs 19.71m 4
5 17604 Smith, Josiah   Nth Rocks Carlin 17.89m 3
6 14584 Cheung YC, Enzo   Ryde 17.44m 2
7 2395 Evans, Adam   Northern Suburbs 16.84m 1
8 2556 Duffy, Rory   Northern Suburbs 14.85m 1
9 2887 Radzim, Zachary   Northern Suburbs 13.85m 1
10 17444 Liu, Jasper   Nth Rocks Carlin 12.18m 1
11 17623 Akbarzadeh, Ryan   Nth Rocks Carlin 10.93m 1
-- 16950 Dixon, Hayden   Parramatta FOUL  
-- 17741 Dellas, Elijah   Nth Rocks Carlin DNS  
-- 2517 Francis, Marcus   Northern Suburbs DNS