Girls U 11 - Discus (500 Gram)

Records

Zone
Z 30.26m 9/12/2018 Tayla Moore, Cherrybrook

Place Name Age Centre Final Points
1 11477 Connell, Imogen   Cherrybrook 30.41mZ 10
2 2408 Frielingsdorf, Ale   Northern Suburbs 27.51m 8
3 14755 Bomba, Mila   Ryde 22.43m 6
4 2344 Johnstone, Abigail   Northern Suburbs 21.74m 4
5 14396 Wang, Pippa   Ryde 19.87m 3
6 2414 O'Leary, Gracie   Northern Suburbs 18.79m 2
7 14675 Spiden, Skye   Ryde 18.42m 1
8 2315 Dalle Nogare, Darc   Northern Suburbs 15.75m 1
9 10754 Lewanavanua, Selin   Nth Rocks Carlin 15.09m 1
10 17770 Obi, Angel   Nth Rocks Carlin 14.47m 1
11 14424 Webb, Florence   Ryde 13.80m 1
12 17151 Spurr, Stella   Parramatta 12.99m 1
13 17663 Murphy, Jacinta   Nth Rocks Carlin 11.81m 1
14 17455 Snow, Greta   Nth Rocks Carlin 11.79m 1
15 2536 Stewart, Eva   Northern Suburbs 11.65m 1
16 17750 Yip, Myesha   Nth Rocks Carlin 10.74m 1
17 11582 Lalor, Olivia   Cherrybrook 10.62m 1
18 11487 Gilchrist, Amelie   Cherrybrook 10.42m 1
19 10745 Tauaisili, Layla   Nth Rocks Carlin 9.72m 1
20 2534 Stewart, Grace   Northern Suburbs 9.52m 1
21 2757 Connolly, Sophie   Northern Suburbs 7.18m 1
22 17215 Davis, Sophia   Parramatta 6.11m 1
23 17063 Ewing, Emilia   Parramatta 5.20m 1
24 14245 Fraser, Charlotte   Ryde 4.29m 1
-- 14518 Michaels, Melina   Ryde DNS