Boys U 10 - Discus (500 Gram)

Records

Zone
Z 39.46m 1998 Chris Bassett, Hornsby District

Place Name Age Centre Final Points
1 14458 Griffiths (1), Arc   Ryde 29.00m 10
2 2324 Dunne, Xavier   Northern Suburbs 26.51m 8
3 14455 Bourne, Ethan   Ryde 21.85m 6
4 14619 Pulfer, Nathan   Ryde 20.15m 4
5 11604 Reid, Alexander M   Cherrybrook 20.12m 3
6 17084 Nanni, James   Parramatta 18.03m 2
7 17506 Wu, Austin   Nth Rocks Carlin 17.53m 1
8 17430 Chahal, Saacha   Nth Rocks Carlin 16.82m 1
9 14718 Nesovanovic, Bogda   Ryde 16.02m 1
10 17384 Lolomanaia, Samiue   Nth Rocks Carlin 13.62m 1
11 14481 Wolfson, Enoch   Ryde 13.31m 1
12 17434 Xia, Kaixin   Nth Rocks Carlin 13.21m 1
13 17158 Shehadie, Jaidyn   Parramatta 13.03m 1
14 2506 Eaton, Joshua   Northern Suburbs 12.72m 1
15 14759 Griffiths (2), Arc   Ryde 12.34m 1
16 16935 Yao, Edwin   Parramatta 11.08m 1
17 17561 Song, Kevin   Nth Rocks Carlin 10.55m 1
-- 2895 Grieve, Alexander   Northern Suburbs FOUL  
-- 14894 Kohout, Daniel   Ryde DNS  
-- 2611 Shanahan, Christop   Northern Suburbs DNS  
-- 2471 Connell, Kingsley   Northern Suburbs DNS