Girls U 10 - Discus (500 Gram)

Records

Zone
Z 30.54m 2009 Kristina Moore, Cherrybrook

Place Name Age Centre Final Points
1 2319 Wade, Stella   Northern Suburbs 23.21m 10
2 11521 Saravana, Saanvi   Cherrybrook 21.31m 8
3 14249 Everson, LilyEve   Ryde 18.92m 6
4 2469 Chopra, Ananshi   Northern Suburbs 16.10m 4
5 14303 Barlow, Nancy   Ryde 15.11m 3
6 14596 Moran, Eloise   Ryde 15.03m 2
7 17326 Bagath, Venba   Parramatta 14.39m 1
8 14505 Smith, Audrey   Ryde 13.72m 1
9 2386 Gebhard, Ajabu   Northern Suburbs 13.00m 1
10 17691 Gryst, Georgia   Nth Rocks Carlin 12.60m 1
11 17512 Cricchiola, Sophie   Nth Rocks Carlin 12.58m 1
12 2783 Zhong, Evelyn   Northern Suburbs 12.13m 1
13 11648 de Sacadura, Ava   Cherrybrook 11.85m 1
14 2340 Lumley, Astrid   Northern Suburbs 10.61m 1
15 14349 Young, Natalie   Ryde 9.21m 1
16 16914 O'Brien, Zoe   Parramatta 8.92m 1
17 17438 Costin, Charlotte   Nth Rocks Carlin 8.83m 1
18 14700 Kang, Erica   Ryde 8.74m 1
19 17508 Ngai, Josephine   Nth Rocks Carlin 8.71m 1
20 17113 Morey, Myrah   Parramatta 8.14m 1
21 11636 Perkins, Francesca   Cherrybrook 7.98m 1
22 17134 Seif, Hannah   Parramatta 7.25m 1
23 17016 Arora, Prisha   Parramatta 7.01m 1
24 17207 Aroyan, Savannah   Parramatta 6.41m 1
-- 14732 Yu, Addison   Ryde FOUL  
-- 14299 Moala, Olivia   Ryde DNS