Boys U 9 - Discus (500 Gram)

Records

Zone
Z 39.46m 1997 Chris Bassett, Hornsby Dirstrict

Place Name Age Centre Final Points
1 11563 Tangri, Aaryaveer   Cherrybrook 22.76m 10
2 2376 Zipaquira Romero,   Northern Suburbs 16.71m 8
3 2454 Garton, Jaxon   Northern Suburbs 15.01m 6
4 2348 Lukas (Yc), Charle   Northern Suburbs 14.76m 4
5 17533 Smart, Daniel   Nth Rocks Carlin 14.37m 3
6 14832 Alexander, Elliott   Ryde 14.25m 2
7 17677 Fitzpatrick, Sean   Nth Rocks Carlin 14.10m 1
8 2412 O'Leary, Isaac   Northern Suburbs 13.58m 1
9 11475 Tabrett, Tyler   Cherrybrook 12.96m 1
10 17565 Kendall, Jenson   Nth Rocks Carlin 12.11m 1
11 11674 Ingram, Brock   Cherrybrook 11.76m 1
12 17008 Jowett, Dylan   Parramatta 10.84m 1
13 16999 Yamuzala, Akhil   Parramatta 10.02m 1
14 17217 Moussa, Christophe   Parramatta 4.16m 1
-- 2455 Garton, Jett   Northern Suburbs FOUL  
-- 17220 Saliba, Thorin   Parramatta FOUL  
-- 16988 Kerr, Elliott   Parramatta DNS  
-- 17259 D'Costa, Asher   Parramatta DNS