Girls U 9 - Discus (500 Gram)

Records

Zone
Z 24.53m 2008 Mallory Bassett, Hornsby District

Place Name Age Centre Final Points
1 2480 Kerkham, Audrey   Northern Suburbs 17.30m 10
2 14613 Tsen-Braddock, Ash   Ryde 12.49m 8
3 2401 Turton, Alyssa   Northern Suburbs 12.46m 6
4 17768 Obi, Vanessa   Nth Rocks Carlin 12.39m 4
5 17224 Ng Chok, Isabelle   Parramatta 11.24m 3
6 14436 Care-Unger, Hazel   Ryde 11.07m 2
7 17499 Obrien, Teara   Nth Rocks Carlin 10.80m 1
8 17320 Semaan, Gabriella   Parramatta 10.14m 1
9 2459 Mitry, Zara   Northern Suburbs 8.98m 1
10 14864 Paton, Georgia   Ryde 8.38m 1
11 16993 Henebery, Sophie   Parramatta 7.87m 1
12 2557 Williams, Tabitha   Northern Suburbs 7.70m 1
13 14872 Wang, Leah   Ryde 7.52m 1
14 17178 Hallit, Jamie   Parramatta 6.95m 1
15 17601 Anwar, Sarah   Nth Rocks Carlin 4.81m 1
-- 17849 Hewitt, Ruby   Nth Rocks Carlin FOUL  
-- 16975 Smith, Aria   Parramatta DNS  
-- 17187 Thushyanthan, Swar   Parramatta DNS