Boys U 17 - Triple Jump

Records

Zone
Z 14.94m 2012 Emmanuel Fakiye, Nth Rocks C'ford

Place Name Age Centre Final Points
1 14521 Chandler, Owen   Ryde 12.60m 10
2 17704 Lawson, John   Nth Rocks Carlin 12.29m 8
3 17521 Wong, Lewis   Nth Rocks Carlin 11.89m 6
4 11658 Feldman, Kennedy   Cherrybrook 11.76m 4
5 17050 Holman, Evan   Parramatta 11.58m 3
6 17046 Corne, Oliver   Parramatta 11.41m 2
7 17017 Abood, Zachariah   Parramatta 11.26m 1
8 17581 Perry, William   Nth Rocks Carlin 11.17m 1
9 11712 Boccaletti, Marco   Cherrybrook 10.91m 1
10 2831 Belson, Jude   Northern Suburbs 9.95m 1
-- 11552 Hennessey, Xavier   Cherrybrook DNS  
-- 14302 Moala, Christopher   Ryde DNS  
-- 11655 Hampton, Teddy   Cherrybrook DNS  
-- 2431 Bealby, Jude   Northern Suburbs DNS  
-- 17722 Waldron, Lachlan   Nth Rocks Carlin DNS  
-- 17515 Gange, Riley   Nth Rocks Carlin DNS