Girls U 17 - Triple Jump

Records

Zone
Z 12.11m 12/12/2015 Maya Leverett, Nth Rocks Carlin

Place Name Age Centre Final Points
1 17703 Khiroya, Lani   Nth Rocks Carlin 11.08m 10
2 14442 Gomez-Niewolik, Am   Ryde 10.64m 8
3 14468 Oshea, Miah   Ryde 10.63m 6
4 17459 Busingye, Anesha   Nth Rocks Carlin 10.38m 4
5 14730 Johnston, Jessica   Ryde 10.05m 3
6 2883 Perkins, Ruby   Northern Suburbs 9.97m 2
7 2585 Lowe, Vivian   Northern Suburbs 9.42m 1
8 17431 Primrose, Isabella   Nth Rocks Carlin 9.31m 1
9 14304 Barlow, Claudia   Ryde 9.02m 1
10 17007 Butler, Bridget   Parramatta 8.15m 1
-- 17748 Yip, Zaara   Nth Rocks Carlin DNS  
-- 2547 Bosly, Grace   Northern Suburbs DNS  
-- 2532 Longley, Isabella   Northern Suburbs DNS  
-- 2357 Goddard, Chloe   Northern Suburbs DNS  
-- 17812 Sankaran, Rithaja   Nth Rocks Carlin DNS