Boys U 13 - Triple Jump

Records

Zone
Z 11.65m 2009 Alec Diamond, Northern Suburbs

Place Name Age Centre Final Points
1 2568 Mikan, James   Northern Suburbs 11.16m 10
2 2400 Seale, Kyan   Northern Suburbs 11.09m 8
3 17456 Song, Alexander   Nth Rocks Carlin 10.48m 6
4 17044 Campling, Aeden   Parramatta 9.64m 4
5 17302 Mataele, Malachi   Parramatta 9.44m 3
6 17687 Kim, Brian   Nth Rocks Carlin 9.25m 2
7 14913 Gilbertson, Tyler   Ryde 9.05m 1
8 17489 Fleming, Mitchell   Nth Rocks Carlin 8.71m 1
9 2332 Wechsler, Lewis   Northern Suburbs 8.67m 1
10 17653 Kasprzak, Nixon   Nth Rocks Carlin 8.62m 1
11 14701 Kang, Daniel   Ryde 8.57m 1
12 14251 Martin, Liam   Ryde 8.34m 1
13 16945 El Sayed Ahmad, Za   Parramatta 8.20m 1
14 14402 Laurie, Callum   Ryde 8.17m 1
15 11654 Billingsley, Wade   Cherrybrook 7.65m 1
16 14301 Trigwell, Dominic   Ryde 7.52m 1
17 17777 Wang, Felix   Nth Rocks Carlin 7.46m 1
-- 14452 Inman, Lachlan   Ryde DNS