Girls U 13 - Triple Jump

Records

Zone
Z 11.04m 1994 C Morris, Hornsby District

Place Name Age Centre Final Points
1 17396 Lambert, Hannah   Nth Rocks Carlin 10.73m 10
2 17019 Loring, Olivia   Parramatta 10.10m 8
3 14241 Pawsey, Jacqueline   Ryde 9.75m 6
4 11618 Yang, Ivy   Cherrybrook 9.22m 4
5 11507 Paul, Michiko   Cherrybrook 9.16m 3
6 17740 Dellas, Madison   Nth Rocks Carlin 8.64m 2
7 14250 Everson, Miarose   Ryde 8.28m 1
8 11561 Graham, Mia   Cherrybrook 7.26m 1
-- 124486 Sadhasivam Anusha   Cherrybrook FOUL  
-- 14246 Fraser, Bella   Ryde FOUL  
-- 2824 Bratton, Annah   Northern Suburbs DNS  
-- 17483 Lin, Ella   Nth Rocks Carlin DNS  
-- 17152 Spurr, Georgie   Parramatta DNS  
-- 11497 Burke, Pippa   Cherrybrook DNS