Boys U 12 - Triple Jump

Records

Zone
Z 11.06m 2003 Martin Stonis, Northern Suburbs

Place Name Age Centre Final Points
1 14620 Pulfer, Daniel   Ryde 9.54m 10
2 17037 Sivaniruban, Ahars   Parramatta 9.53m 8
3 17418 Keeping, Cohen   Nth Rocks Carlin 9.45m 6
4 2531 Wilson, Cooper   Northern Suburbs 9.37m 4
5 14881 Hebert, Stanley   Ryde 9.32m 3
6 2580 Chong, Jayden   Northern Suburbs 8.87m 2
7 17296 Soulyeone Mckeever   Parramatta 8.66m 1
8 17391 Hill, Benji   Nth Rocks Carlin 8.46m 1
9 14525 Wu, Roy   Ryde 8.39m 1
10 14493 Duma, Oscar   Ryde 8.28m 1
11 11502 Maher, Ryan   Cherrybrook 8.05m 1
12 17519 Wong, Daymon   Nth Rocks Carlin 7.97m 1
13 14472 Bolt, Lucas   Ryde 7.86m 1
14 17155 Forsyth, Liam   Parramatta 7.16m 1
15 14794 Sat, Noam   Ryde 6.49m 1
-- 17270 Choe, Benjamin   Parramatta DNS  
-- 11590 Penn, Oliver   Cherrybrook DNS  
-- 14538 Cholamukhath, Mian   Ryde DNS  
-- 17271 Choe, Julian   Parramatta DNS