Girls U 12 - Triple Jump

Records

Zone
Z 10.35m 2/12/2023 Olivia Toshack, Northern Suburbs

Place Name Age Centre Final Points
1 2851 Toshack, Olivia   Northern Suburbs 10.35mZ 10
2 2456 Bowden, Florence   Northern Suburbs 9.08m 8
3 17523 Wirianata, Jolin   Nth Rocks Carlin 8.71m 6
4 11580 Wigham, Abigail   Cherrybrook 8.47m 4
5 17582 Perry, Julia   Nth Rocks Carlin 8.47m 3
6 11540 Bodley, Eve   Cherrybrook 8.44m 2
7 17385 Lolomanaia, Latu   Nth Rocks Carlin 8.18m 1
8 2522 Fijan, Maia   Northern Suburbs 8.16m 1
9 17548 Waddell, Heidi   Nth Rocks Carlin 8.12m 1
10 11481 Mansell, Ashleigh   Cherrybrook 8.11m 1
11 16953 Boorman-Franks, Be   Parramatta 7.98m 1
12 11606 Krivozhnya, Christ   Cherrybrook 7.95m 1
13 14298 Moala, Lesieli   Ryde 7.87m 1
14 17209 Aroyan, Lily   Parramatta 7.82m 1
15 14398 Wang, Claire   Ryde 7.57m 1
16 17818 White, Abbey   Nth Rocks Carlin 7.18m 1
17 2322 Pohio, Sophie   Northern Suburbs 6.99m 1
18 17598 Collier, Jasmin   Nth Rocks Carlin 6.94m 1
19 14423 Babiy, Veronika   Ryde 6.85m 1
20 11559 Storey, Katherine   Cherrybrook 6.83m 1
21 14566 Yam, Sienna   Ryde 6.29m 1
22 17525 Wong, Claire   Nth Rocks Carlin 6.19m 1
-- 17420 Chung, Regina   Nth Rocks Carlin DNS  
-- 17015 Choi, Yena   Parramatta DNS  
-- 17058 Tazewell, Sophie   Parramatta DNS  
-- 14260 Kolman, Amia   Ryde DNS  
-- 14321 Lloyd, Evie   Ryde DNS