Boys U 11 - Triple Jump

Records

Zone
Z 10.27m 2010 William Freyer, Northern Suburbs

Place Name Age Centre Final Points
1 14674 Cox-Gallagher, Fly   Ryde 8.36m 10
2 17710 Chong, Jeffrey   Nth Rocks Carlin 7.89m 8
3 14347 Economides, Alexan   Ryde 7.65m 6
4 17833 Gross, Oliver   Nth Rocks Carlin 7.63m 4
5 2556 Duffy, Rory   Northern Suburbs 7.39m 3
6 11661 Fernando, Dhulain   Cherrybrook 7.37m 2
7 11554 Vercoe, Lachlan   Cherrybrook 7.33m 1
8 2614 Mallawa Arachchige   Northern Suburbs 7.26m 1
9 14503 Scuglia, Alexander   Ryde 5.65m 1
-- 17705 Lawson, Liam   Nth Rocks Carlin DNS  
-- 2395 Evans, Adam   Northern Suburbs DNS