Boys U 15 - Long Jump

Records

Zone
Z 6.51m 2010 Morgan Paterson, Northern Suburbs

Place Name Age Centre Final Points
1 17060 Ghadiali, Kyros   Parramatta 6.32m 10
2 10753 Lewanavanua, Ratu   Nth Rocks Carlin 5.99m 8
3 11682 Price, Samuel   Cherrybrook 5.87m 6
4 17688 Kim, Brenden   Nth Rocks Carlin 5.24m 4
5 2342 Lumley, Jude   Northern Suburbs 5.15m 3
6 2552 Pereira de Jesus,   Northern Suburbs 5.04m 2
7 17510 Nilon, Christopher   Nth Rocks Carlin 4.83m 1
8 2843 Runo, Thayu   Northern Suburbs 4.60m 1
9 11693 Semaganda, Evan   Cherrybrook 4.57m 1
10 14482 Wolfson, Moses   Ryde 4.22m 1
11 14834 Feng, Ambrose   Ryde 4.19m 1
12 17751 Waqabaca, Tomasi   Nth Rocks Carlin 4.18m 1
-- 2799 Shipman, Matteo   Northern Suburbs DNS  
-- 14261 Kolman, Cody   Ryde DNS