Boys U 14 - Long Jump

Records

Zone
Z 6.08m 1989 J Robinson, North Rocks Carlingford

Place Name Age Centre Final Points
1 17406 Kastelan, Jamie   Nth Rocks Carlin 5.06m 10
2 17419 Keeping, Hudson   Nth Rocks Carlin 4.85m 8
3 17652 O'Neil, Henry   Nth Rocks Carlin 4.71m 6
4 17532 Smart, Nicholas   Nth Rocks Carlin 4.63m 4
5 11578 Wigham, Harry   Cherrybrook 4.49m 3
6 17518 Wong, Marcus   Nth Rocks Carlin 4.27m 2
7 17055 Butcher, Luke   Parramatta 4.26m 1
8 11653 Billingsley, Blake   Cherrybrook 4.01m 1
9 14519 Michaels, Lucas   Ryde 3.36m 1
-- 17240 Deng, Phoenix   Parramatta DNS