Boys U 13 - Long Jump

Records

Zone
Z 5.89m 2005 Alexander Pettigrew, Parramatta

Place Name Age Centre Final Points
1 17456 Song, Alexander   Nth Rocks Carlin 5.39m 10
2 2400 Seale, Kyan   Northern Suburbs 5.26m 8
3 2568 Mikan, James   Northern Suburbs 4.98m 6
4 11601 Kim, Andrew   Cherrybrook 4.89m 4
5 14669 Yip, Kingsley   Ryde 4.64m 3
6 17302 Mataele, Malachi   Parramatta 4.63m 2
7 17044 Campling, Aeden   Parramatta 4.51m 1
8 17687 Kim, Brian   Nth Rocks Carlin 4.38m 1
9 2331 Wechsler, John   Northern Suburbs 4.31m 1
10 14251 Martin, Liam   Ryde 4.30m 1
11 11573 Sharma, Rohan   Cherrybrook 4.25m 1
12 17653 Kasprzak, Nixon   Nth Rocks Carlin 4.12m 1
13 2332 Wechsler, Lewis   Northern Suburbs 4.08m 1
14 17489 Fleming, Mitchell   Nth Rocks Carlin 4.04m 1
15 14913 Gilbertson, Tyler   Ryde 3.70m 1
16 17327 Bagath, Rishon   Parramatta 3.36m 1
17 11654 Billingsley, Wade   Cherrybrook 3.27m 1
18 17777 Wang, Felix   Nth Rocks Carlin 3.16m 1
-- 14557 Tashjian, Mark   Ryde DNS  
-- 11500 De mel, Charithu   Cherrybrook DNS  
-- 11476 Wegener, Isaac   Cherrybrook DNS  
-- 2519 Williams, Conor   Northern Suburbs DNS