Boys U 12 - Long Jump

Records

Zone
Z 5.55m 2004 Alexander Pettigrew, Parramatta

Place Name Age Centre Final Points
1 2580 Chong, Jayden   Northern Suburbs 4.89m 10
2 17418 Keeping, Cohen   Nth Rocks Carlin 4.76m 8
3 2531 Wilson, Cooper   Northern Suburbs 4.58m 6
4 17037 Sivaniruban, Ahars   Parramatta 4.48m 4
5 14620 Pulfer, Daniel   Ryde 4.33m 3
6 17147 Aiken, Jackson   Parramatta 4.31m 2
7 11502 Maher, Ryan   Cherrybrook 4.26m 1
8 17053 Menon, Vinay   Parramatta 4.07m 1
9 2438 Jung, Justin   Northern Suburbs 3.94m 1
10 14553 Baddeley, Louis   Ryde 3.88m 1
11 17391 Hill, Benji   Nth Rocks Carlin 3.84m 1
12 11590 Penn, Oliver   Cherrybrook 3.84m 1
13 17296 Soulyeone Mckeever   Parramatta 3.83m 1
14 14311 Le Fevre, Jack   Ryde 3.83m 1
15 14772 Wehbe, Joseph   Ryde 3.81m 1
16 14472 Bolt, Lucas   Ryde 3.78m 1
17 14294 Oppedisano, Raffae   Ryde 3.75m 1
18 11637 Perkins, Dexter   Cherrybrook 3.66m 1
19 17270 Choe, Benjamin   Parramatta 3.64m 1
20 17537 Butler, Tobias   Nth Rocks Carlin 3.62m 1
21 17271 Choe, Julian   Parramatta 3.62m 1
22 11609 Cox, Oliver   Cherrybrook 3.60m 1
23 14881 Hebert, Stanley   Ryde 3.54m 1
24 11591 Penn, Maxwell   Cherrybrook 3.42m 1
-- 14525 Wu, Roy   Ryde FOUL  
-- 17776 Li, Yijia   Nth Rocks Carlin DNS