Boys U 11 - Long Jump

Records

Zone
Z 5.21m 2003 Alexander Pettigrew, Parramatta

Place Name Age Centre Final Points
1 11483 Leivesley, Finn   Cherrybrook 4.44m 10
2 17705 Lawson, Liam   Nth Rocks Carlin 4.32m 8
3 14674 Cox-Gallagher, Fly   Ryde 4.05m 6
4 17710 Chong, Jeffrey   Nth Rocks Carlin 4.00m 4
5 14347 Economides, Alexan   Ryde 3.84m 3
6 11661 Fernando, Dhulain   Cherrybrook 3.54m 2
7 2614 Mallawa Arachchige   Northern Suburbs 3.43m 1
8 14584 Cheung YC, Enzo   Ryde 3.36m 1
9 11683 Liyanage, Andre   Cherrybrook 3.33m 1
10 17140 McQuillan, Aiden   Parramatta 3.25m 1
11 17291 Wilson, William   Parramatta 3.22m 1
12 11586 Johansen, Hayden   Cherrybrook 3.13m 1
13 17283 Kulkarni, Naithik   Parramatta 3.10m 1
14 2556 Duffy, Rory   Northern Suburbs 3.10m 1
15 16950 Dixon, Hayden   Parramatta 3.09m 1
16 2352 Longley, William   Northern Suburbs 3.08m 1
17 2548 Lin, Donovan   Northern Suburbs 3.03m 1
18 17604 Smith, Josiah   Nth Rocks Carlin 2.88m 1
19 17623 Akbarzadeh, Ryan   Nth Rocks Carlin 2.72m 1
20 17444 Liu, Jasper   Nth Rocks Carlin 2.70m 1
-- 11671 Grech, Kane   Cherrybrook DNS  
-- 14556 Tashjian, David   Ryde DNS  
-- 2553 Gyau-Awuah, Jett   Northern Suburbs DNS  
-- 2395 Evans, Adam   Northern Suburbs DNS