Girls U 11 - Long Jump

Records

Zone
Z 4.74m 13/12/2015 Sienna Bond, Cherrybrook

Place Name Age Centre Final Points
1 2411 Madigan Wong, Bree   Northern Suburbs 3.91m 10
2 14526 Lynch, Madeleine   Ryde 3.62m 8
3 14429 Davies, Tully   Ryde 3.51m 6
4 14245 Fraser, Charlotte   Ryde 3.50m 4
5 10745 Tauaisili, Layla   Nth Rocks Carlin 3.45m 3
6 17045 Campling, Ava   Parramatta 3.33m 2
7 11482 Wegener, Anna   Cherrybrook 3.20m 1
8 14424 Webb, Florence   Ryde 3.06m 1
9 16965 Yong, Jessy   Parramatta 3.00m 1
10 17422 Allen, Ivy   Nth Rocks Carlin 2.99m 1
11 14755 Bomba, Mila   Ryde 2.94m 1
12 2757 Connolly, Sophie   Northern Suburbs 2.86m 1
13 11503 Lu, Amelia   Cherrybrook 2.84m 1
14 11582 Lalor, Olivia   Cherrybrook 2.83m 1
15 11519 Keene, Hinata   Cherrybrook 2.38m 1
16 2779 Hudson, Juliet   Northern Suburbs 2.28m 1
-- 10754 Lewanavanua, Selin   Nth Rocks Carlin FOUL  
-- 2664 Lau, Olivia Felici   Northern Suburbs DNS  
-- 16989 Kerr, Mackenzie   Parramatta DNS  
-- 14451 Dean, Amelie   Ryde DNS