Boys U 10 - Long Jump

Records

Zone
Z 4.74m 1989 A Bosward, Hornsby District

Place Name Age Centre Final Points
1 17395 Lambert, Jake   Nth Rocks Carlin 4.04m 10
2 14306 Curley, Dara   Ryde 3.98m 8
3 14680 Moyo, Ethan   Ryde 3.82m 6
4 17084 Nanni, James   Parramatta 3.77m 4
5 14458 Griffiths (1), Arc   Ryde 3.74m 3
6 11536 Brill, Alastair   Cherrybrook 3.65m 2
7 2489 Baird, Liam   Northern Suburbs 3.58m 1
8 14718 Nesovanovic, Bogda   Ryde 3.58m 1
9 2324 Dunne, Xavier   Northern Suburbs 3.55m 1
10 14455 Bourne, Ethan   Ryde 3.52m 1
11 17402 Loudon, Joshua   Nth Rocks Carlin 3.52m 1
12 2755 Scrivener, Flynn   Northern Suburbs 3.52m 1
13 2465 Robertson, Angus   Northern Suburbs 3.51m 1
14 2526 Nair, Roneil   Northern Suburbs 3.48m 1
15 17384 Lolomanaia, Samiue   Nth Rocks Carlin 3.46m 1
16 17452 Song, Ryan   Nth Rocks Carlin 3.41m 1
17 14619 Pulfer, Nathan   Ryde 3.39m 1
18 2521 Fijan, Nicholas   Northern Suburbs 3.39m 1
19 2611 Shanahan, Christop   Northern Suburbs 3.33m 1
20 17392 Hill, Beau   Nth Rocks Carlin 3.06m 1
21 16935 Yao, Edwin   Parramatta 3.00m 1
22 2895 Grieve, Alexander   Northern Suburbs 2.84m 1
23 17524 Wong, Jonathan   Nth Rocks Carlin 2.77m 1
-- 14819 Dessanti, Marco   Ryde DNS