Girls U 10 - Long Jump

Records

Zone
Z 4.40m 2000 M Gault, Ryde

Place Name Age Centre Final Points
1 2500 Seale, Sierra   Northern Suburbs 3.91m 10
2 14255 Mitchell, Indiana   Ryde 3.69m 8
3 2747 Flower, Sienna   Northern Suburbs 3.63m 6
4 11553 Mok, Milena   Cherrybrook 3.42m 4
5 14334 Marando, Zoey   Ryde 3.41m 3
6 17691 Gryst, Georgia   Nth Rocks Carlin 3.39m 2
7 16961 Gasparini, Nadia   Parramatta 3.35m 1
8 2546 Bosly, Laura   Northern Suburbs 3.27m 1
9 14249 Everson, LilyEve   Ryde 3.22m 1
10 17203 Mariam, Armani   Parramatta 3.15m 1
11 2399 Millar, Zoe   Northern Suburbs 3.14m 1
12 14599 Edwards, Grace   Ryde 3.13m 1
13 2783 Zhong, Evelyn   Northern Suburbs 3.11m 1
14 14698 Barnett-Palmer, Ra   Ryde 3.09m 1
15 16914 O'Brien, Zoe   Parramatta 3.05m 1
16 17512 Cricchiola, Sophie   Nth Rocks Carlin 3.00m 1
17 17134 Seif, Hannah   Parramatta 3.00m 1
18 14700 Kang, Erica   Ryde 2.99m 1
19 17022 Fowler, Casey   Parramatta 2.98m 1
20 17597 Collier, Teagan   Nth Rocks Carlin 2.97m 1
21 17207 Aroyan, Savannah   Parramatta 2.88m 1
22 14387 Gibson, Elody   Ryde 2.86m 1
23 17479 Sarah, Abigail   Nth Rocks Carlin 2.85m 1
24 2386 Gebhard, Ajabu   Northern Suburbs 2.83m 1
25 17508 Ngai, Josephine   Nth Rocks Carlin 2.73m 1
26 17438 Costin, Charlotte   Nth Rocks Carlin 2.70m 1
27 11648 de Sacadura, Ava   Cherrybrook 2.67m 1
-- 11692 Buitendag, Leane   Cherrybrook DNS  
-- 14420 Marsaus, Molly   Ryde DNS  
-- 17641 Mahoney, Mia   Nth Rocks Carlin DNS