Boys U 9 - Long Jump

Records

Zone
Z 4.32m 2009 Ben Kinasch, Cherrybrook

Place Name Age Centre Final Points
1 11473 Jones, Brendan   Cherrybrook 3.61m 10
2 16928 Thorat, Riyansh   Parramatta 3.54m 8
3 17522 Wirianata, Flynn   Nth Rocks Carlin 3.50m 6
4 14300 Trigwell, Marcus   Ryde 3.48m 4
5 17605 Smith, Lincoln   Nth Rocks Carlin 3.37m 3
6 17680 Hazon, Darcy   Nth Rocks Carlin 3.32m 2
7 11471 Tian, Ryan   Cherrybrook 3.31m 1
8 17139 McQuillan, Elliott   Parramatta 3.21m 1
9 2350 Longley, Edward   Northern Suburbs 3.06m 1
10 14259 Simonian, Anthony   Ryde 3.02m 1
11 14832 Alexander, Elliott   Ryde 3.01m 1
12 17466 Jonas, Daniel   Nth Rocks Carlin 3.00m 1
13 17214 Davis, Scott   Parramatta 2.99m 1
14 2333 Wechsler, Nathan   Northern Suburbs 2.98m 1
15 2376 Zipaquira Romero,   Northern Suburbs 2.98m 1
16 17565 Kendall, Jenson   Nth Rocks Carlin 2.97m 1
17 2733 Saber, Nicholas   Northern Suburbs 2.75m 1
18 11660 Fernando, Chenuka   Cherrybrook 2.23m 1
19 17223 Renas, Iyadh   Parramatta 1.84m 1
20 14912 Caunca, Jeremiah   Ryde 1.68m 1
-- 17008 Jowett, Dylan   Parramatta DNS