Boys U 8 - Long Jump

Records

Zone
Z 3.89m 1989 M DePomeroy, North Rocks Carlingford

Place Name Age Centre Final Points
1 2385 Moody, Tom   Northern Suburbs 3.52m 10
2 14422 Passmore, Ilya   Ryde 3.28m 8
3 14368 Smith, Noah   Ryde 3.26m 6
4 17429 Chahal, Jaiden   Nth Rocks Carlin 3.07m 4
5 14560 Bakla, Mason   Ryde 3.05m 3
6 14602 Frazier, Apollo   Ryde 3.02m 2
7 11577 Rann, Ryan   Cherrybrook 2.95m 1
8 17502 Deepak, Aaren   Nth Rocks Carlin 2.83m 1
9 17111 Curtis, Levi   Parramatta 2.78m 1
10 17225 Ng Chok, Archer   Parramatta 2.76m 1
11 16933 Seif, Noah   Parramatta 2.73m 1
12 16997 Perri, Joey   Parramatta 2.73m 1
13 14793 Sat, Ivri   Ryde 2.63m 1
14 14882 Hebert, Walter   Ryde 2.49m 1
15 16987 Kerr, Roman   Parramatta 2.32m 1
16 2325 Dunne, Jordan   Northern Suburbs 2.19m 1
-- 11588 Pragadeesh, Kanav   Cherrybrook DNS  
-- 2518 Francis, Dominic   Northern Suburbs DNS  
-- 14692 Maclennan, Callum   Ryde DNS