Girls U 8 - Long Jump

Records

Zone
Z 3.59m 1994 E Bornstein, Northern Suburbs

Place Name Age Centre Final Points
1 2435 Tisi, Siena   Northern Suburbs 3.13m 10
2 17661 Murphy, Katrina   Nth Rocks Carlin 3.06m 8
3 2389 Reitano, Aliska   Northern Suburbs 3.04m 6
4 14697 Barnett-Palmer, Rh   Ryde 2.99m 4
5 14295 Oppedisano, Lucia   Ryde 2.88m 3
6 17136 Kim, April   Parramatta 2.75m 2
7 2777 Messina, Indianna   Northern Suburbs 2.73m 1
8 17595 Huang, Alice   Nth Rocks Carlin 2.70m 1
9 11622 Patchett, Charlott   Cherrybrook 2.69m 1
10 17414 Ng, Alana   Nth Rocks Carlin 2.63m 1
11 11603 Reid, Natalie L   Cherrybrook 2.51m 1
12 11494 Gulczynski, Allegr   Cherrybrook 2.51m 1
13 17443 Liu, Evelyn   Nth Rocks Carlin 2.49m 1
14 17602 Basukala, Emma   Nth Rocks Carlin 2.49m 1
15 14873 Crumpton, Taylor   Ryde 2.48m 1
16 17441 Allanki, Shasha   Nth Rocks Carlin 2.45m 1
17 16967 Jyothish, Meenaksh   Parramatta 2.41m 1
18 11585 Johansen, Maddison   Cherrybrook 2.38m 1
19 17285 Zammit, Liara   Parramatta 2.19m 1
20 17319 Prasath, Tanya   Parramatta 2.12m 1
21 14379 Morgan, Ivie   Ryde 2.01m 1
22 17254 Vinod Prabhu, Laya   Parramatta 1.94m 1
23 16992 Henebery, Piper   Parramatta 1.92m 1
24 11597 Gullick, Annabelle   Cherrybrook 1.86m 1
-- 43392 Utichi, Chloe   Ryde DNS  
-- 17808 Truong, Joelle   Nth Rocks Carlin DNS  
-- 2362 Briscoe, Isabelle   Northern Suburbs DNS