Boys U 7 - Long Jump

Records

Zone
Z 3.83m 1989 T Harrington, North Rocks Carlingfor

Place Name Age Centre Final Points
1 2645 Huang, Aiden   Northern Suburbs 2.73m 10
2 2335 Topp, Archie   Northern Suburbs 2.55m 8
3 2657 Jack, Liam   Northern Suburbs 2.53m 6
4 14516 Kingsley, Leo   Ryde 2.51m 4
5 17206 Aroyan, Jonah   Parramatta 2.51m 3
6 2505 Eaton, Hugo   Northern Suburbs 2.48m 2
7 17568 El Kadi, Mark   Nth Rocks Carlin 2.38m 1
8 14457 Griffiths, Hugo   Ryde 2.33m 1
9 17511 Cricchiola, Jacob   Nth Rocks Carlin 2.26m 1
10 2554 Zhong, Carter   Northern Suburbs 2.23m 1
11 17383 Lolomanaia, Malaka   Nth Rocks Carlin 2.22m 1
12 2558 Williams, Hugo   Northern Suburbs 2.13m 1
13 17782 O'Hearn, Cooper   Nth Rocks Carlin 2.12m 1
14 11719 Zeng, Austin Guanb   Cherrybrook 2.09m 1
15 14414 Charteris, Oscar   Ryde 2.09m 1
16 14355 Wang, Archer   Ryde 2.03m 1
17 16963 Yong, Jay   Parramatta 1.88m 1
18 2458 Dawson, Lachlan   Northern Suburbs 1.86m 1
19 17305 Kakadiya, Nevish   Parramatta 1.79m 1
20 17498 Obrien, Tait   Nth Rocks Carlin 1.45m 1
-- 17398 Naig, Jishnu   Nth Rocks Carlin DNS  
-- 16968 Parnaby, Thomas   Parramatta DNS  
-- 2407 Chu, Stellan   Northern Suburbs DNS  
-- 16932 Sandeep, Aaron   Parramatta DNS  
-- 16951 Cheung, Connor   Parramatta DNS