Boys U 15 - High Jump (S/H 1.25m)

Records

Zone
Z 1.90m 15/12/2013 Joshua Baddock, Cherrybrook

Place Name Age Centre Final Points
1 11682 Price, Samuel   Cherrybrook 1.66m 10
2 10753 Lewanavanua, Ratu   Nth Rocks Carlin 1.66m 8
3 2394 Evans, Zak   Northern Suburbs 1.60m 6
4 14609 Cox, Daniel   Ryde 1.56m 4
5 14719 Danks, Leon   Ryde 1.52m 3
6 11693 Semaganda, Evan   Cherrybrook 1.45m 2
7 14834 Feng, Ambrose   Ryde 1.45m 1
8 2843 Runo, Thayu   Northern Suburbs 1.35m 1
9 17737 Lawrence, Benjamin   Nth Rocks Carlin 1.35m 1
10 2552 Pereira de Jesus,   Northern Suburbs 1.35m 1
11 11499 Redhead, Ryan   Cherrybrook 1.30m 1
12 17751 Waqabaca, Tomasi   Nth Rocks Carlin 1.25m 1
-- 17014 Kounthapanya, Calv   Parramatta DNS  
-- 2342 Lumley, Jude   Northern Suburbs DNS