Boys U 13 - High Jump (S/H 1.20m)

Records

Zone
Z 1.69m 2008 Morgan Paterson, North Rocks Carling

Place Name Age Centre Final Points
1 2400 Seale, Kyan   Northern Suburbs 1.62m 10
2 17302 Mataele, Malachi   Parramatta 1.49m 8
3 2430 Bealby, Max   Northern Suburbs 1.45m 6
4 17290 Kim, Ji Yong   Parramatta 1.39m 4
4 16945 El Sayed Ahmad, Za   Parramatta 1.39m 4
6 17489 Fleming, Mitchell   Nth Rocks Carlin 1.37m 2
7 14758 Sevilla-Fok, Matth   Ryde 1.30m 1
8 14938 McMullan, Felix   Ryde 1.30m 1
9 17622 Akbarzadeh, Daniel   Nth Rocks Carlin 1.30m 1
10 14402 Laurie, Callum   Ryde 1.25m 1
11 43391 Kheirollahpoor, Ki   Ryde 1.20m 1
11 14785 Olymbios, Leon   Ryde 1.20m 1
11 14247 Roberts, Tom   Ryde 1.20m 1
-- 14452 Inman, Lachlan   Ryde NH  
-- 14301 Trigwell, Dominic   Ryde NH  
-- 14557 Tashjian, Mark   Ryde DNS  
-- 2519 Williams, Conor   Northern Suburbs DNS