Boys U 11 - High Jump (S/H 1.05m)

Records

Zone
Z 1.51m 2001 J Faint, Northern Suburbs

Place Name Age Centre Final Points
1 2834 Devine, Roberto   Northern Suburbs 1.30m 10
2 11483 Leivesley, Finn   Cherrybrook 1.28m 8
3 14459 Williamson, Max   Ryde 1.28m 6
4 17572 Johnson, Riley   Nth Rocks Carlin 1.15m 3.50
4 17140 McQuillan, Aiden   Parramatta 1.15m 3.50
6 2548 Lin, Donovan   Northern Suburbs 1.15m 2
7 14292 McGregor, Mitchell   Ryde 1.15m 1
8 17850 Hewitt, Ayden   Nth Rocks Carlin 1.10m 1
9 2323 Pohio, Tama   Northern Suburbs 1.10m 1
10 2556 Duffy, Rory   Northern Suburbs 1.05m 1
11 2756 Connolly, Joshua   Northern Suburbs 1.05m 1
-- 17144 Karzelek, Jacek   Parramatta NH  
-- 17444 Liu, Jasper   Nth Rocks Carlin NH  
-- 14503 Scuglia, Alexander   Ryde NH  
-- 2517 Francis, Marcus   Northern Suburbs DNS  
-- 17623 Akbarzadeh, Ryan   Nth Rocks Carlin DNS  
-- 2553 Gyau-Awuah, Jett   Northern Suburbs DNS