Boys U 10 - High Jump (S/H 0.95m)

Records

Zone
Z 1.38m 2006 Alec Diamond, Northern Suburbs

Place Name Age Centre Final Points
1 2530 Balcombe, Matthew   Northern Suburbs 1.25m 10
2 14306 Curley, Dara   Ryde 1.23m 8
3 17395 Lambert, Jake   Nth Rocks Carlin 1.19m 6
4 2840 Perry, Aston   Northern Suburbs 1.10m 3
4 14481 Wolfson, Enoch   Ryde 1.10m 3
4 14680 Moyo, Ethan   Ryde 1.10m 3
7 14262 Mahesh, Pranay   Ryde 1.10m 1
8 17158 Shehadie, Jaidyn   Parramatta 1.10m 1
9 2471 Connell, Kingsley   Northern Suburbs 1.05m 1
10 2521 Fijan, Nicholas   Northern Suburbs 1.05m 1
11 17410 Chung, Kirin   Nth Rocks Carlin 1.05m 1
11 17384 Lolomanaia, Samiue   Nth Rocks Carlin 1.05m 1
13 17452 Song, Ryan   Nth Rocks Carlin 1.00m 1
13 17402 Loudon, Joshua   Nth Rocks Carlin 1.00m 1
15 2465 Robertson, Angus   Northern Suburbs 1.00m 1
16 17561 Song, Kevin   Nth Rocks Carlin 0.95m 1
17 14667 Tran, Bryan   Ryde 0.95m 1
-- 14496 Chua, Thomas   Ryde NH  
-- 17148 Trinidad, Joshua   Parramatta NH  
-- 2442 Thornton, Jack   Northern Suburbs DNS  
-- 2571 Rendall, Hamish   Northern Suburbs DNS  
-- 17322 Fung, Kayden   Parramatta DNS