Girls U 10 - High Jump (S/H 0.90m)

Records

Zone
Z 1.38m 2001 F Sombroek, Northern Suburbs

Place Name Age Centre Final Points
1 2500 Seale, Sierra   Northern Suburbs 1.21m 10
2 14288 Lombardi, Valentin   Ryde 1.11m 8
3 2747 Flower, Sienna   Northern Suburbs 1.09m 6
4 14384 Friend, Sophie   Ryde 1.05m 4
5 11521 Saravana, Saanvi   Cherrybrook 1.00m 3
6 17479 Sarah, Abigail   Nth Rocks Carlin 1.00m 2
7 17203 Mariam, Armani   Parramatta 1.00m 1
8 2566 O'Young, Charlotte   Northern Suburbs 1.00m 1
9 14363 Angelo, Juliana   Ryde 1.00m 1
10 17304 Perez Martinez, Da   Parramatta 0.95m 1
10 14698 Barnett-Palmer, Ra   Ryde 0.95m 1
12 14326 Nicol, Mila   Ryde 0.95m 1
13 14596 Moran, Eloise   Ryde 0.95m 1
14 17508 Ngai, Josephine   Nth Rocks Carlin 0.90m 1
15 17438 Costin, Charlotte   Nth Rocks Carlin 0.90m 1
16 14575 Bergsson, Lelea   Ryde 0.90m 1
-- 11692 Buitendag, Leane   Cherrybrook DNS  
-- 17071 Ciereszko, Malinka   Parramatta DNS  
-- 2546 Bosly, Laura   Northern Suburbs DNS  
-- 11617 Alkhateeb, Jude   Cherrybrook DNS  
-- 14420 Marsaus, Molly   Ryde DNS