Boys U 9 - High Jump (S/H 0.85m)

Records

Zone
Z 1.28m 1997 R Murphy, Hornsby Dirstrict

Place Name Age Centre Final Points
1 17605 Smith, Lincoln   Nth Rocks Carlin 1.05m 10
2 14555 Newman, Ari   Ryde 1.05m 8
3 2412 O'Leary, Isaac   Northern Suburbs 1.01m 6
4 2455 Garton, Jett   Northern Suburbs 1.01m 4
5 17522 Wirianata, Flynn   Nth Rocks Carlin 0.99m 3
6 2454 Garton, Jaxon   Northern Suburbs 0.90m 2
7 17039 Fisk-Batho, Ben   Parramatta 0.90m 1
8 17466 Jonas, Daniel   Nth Rocks Carlin 0.90m 1
9 17184 Elder, Maximilian   Parramatta 0.90m 1
10 11508 Paul, Kenji   Cherrybrook 0.85m 1
-- 16999 Yamuzala, Akhil   Parramatta NH  
-- 2781 Jefferson, Toby   Northern Suburbs DNS  
-- 17217 Moussa, Christophe   Parramatta DNS  
-- 14832 Alexander, Elliott   Ryde DNS  
-- 2854 Smith, Ethan   Northern Suburbs DNS  
-- 17259 D'Costa, Asher   Parramatta DNS