Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Bankstown Sports Ath | letics 49.40 | |
1) Phillip Botonis 13 2) Bronson Bzadough 15 | |||
3) Zinadeen Aboulahaf 14 4) Derick Wartmann 17 | |||
2 | Holroyd | 50.20 | |
1) Akeem Kabba 14 2) Darcy Coote 14 | |||
3) Vili Kolo 13 4) Iftikhar Mirzai 17 | |||
3 | Greystanes | 52.76 | |
1) Calen Tadich 13 2) Ian Jang 14 | |||
3) Hunter Rosemann 15 4) Tyler Bussier 17 | |||
4 | Girraween | 53.95 | |
1) Nirosh Kanapathy Pillai 13 2) Sai Sravan Shailesh 14 | |||
3) Mark Mifsud 17 4) Kirujjan Thushyanthan 14 | |||
5 | Cabra Vale/Fairfield | 57.77 | |
1) Diyab Alkhoury 17 2) Oscar Tikaya 13 | |||
3) Cooper Pritchard 14 4) Tom Baverstock 14 |