Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Eastern Suburbs | 54.46Z | |
1) Spencer Sutherland Taylor 9 2) Ethan Costa 11 | |||
3) Albert Mallett 10 4) Charles Carrano 12 | |||
2 | Balmain | 56.46 | |
1) Oliver Lane 9 2) Maximilian Yeo 10 | |||
3) Samuel Soo 11 4) William Bailey 12 | |||
3 | Canterbury | 59.52 | |
1) Lachlan Carloss 9 2) Leonardo Smith 11 | |||
3) Luka Celic-Bonin 12 4) William Laveta 10 | |||
4 | Randwick Botany | 1:02.26 | |
1) Isacc Karnib 9 2) Louis Crethar 10 | |||
3) Zachary Inger 11 4) Tenison Milward 12 | |||
5 | South Eastern | 1:05.42 | |
1) Jake Abkin 12 2) Nephi Sadler 9 | |||
3) Vaughn Mitchell 10 4) Danny Abkin 11 |