Girls U 8 - 70 Metre Sprint

Records

Zone
Z 11.50 1/12/1981 Tracey Blackburn, Kurri Kurri

Top 8 Advance by Time

Place Name Age Centre Heats
1 26804 Hannah-may Forrest 8 Maitland 12.35q
2 43358 Myah Burgess 8 Rutherford 12.40q
3 26849 Addison Graham 8 Maitland 13.01q
4 26615 Olive Nicholl 8 Singleton 13.03q
5 9839 Chloe O'Neill 8 Kurri Kurri 14.43
-- 26950 Willow Strong 8 Maitland DNS
Place Name Age Centre Heats
1 9827 Georgia Hopkins 8 Kurri Kurri 12.40q
2 26805 Phoebe Forrester 8 Maitland 12.86q
3 26750 Edie Rhoades-Brown 8 Maitland 12.86q
4 26824 Marnie Petherbridg 8 Maitland 12.96q
5 24519 Aria Mcmahon 8 East Maitland 13.39
6 9812 Maxie Rae Schmiede 8 Kurri Kurri 14.01
Place Name Age Centre Heats H.
1 26804 Hannah-may Forrest 8 Maitland 12.35q 1
2 43358 Myah Burgess 8 Rutherford 12.40q 1
3 9827 Georgia Hopkins 8 Kurri Kurri 12.40q 2
4 26805 Phoebe Forrester 8 Maitland 12.86q 2
5 26750 Edie Rhoades-Brown 8 Maitland 12.86q 2
6 26824 Marnie Petherbridg 8 Maitland 12.96q 2
7 26849 Addison Graham 8 Maitland 13.01q 1
8 26615 Olive Nicholl 8 Singleton 13.03q 1
9 24519 Aria Mcmahon 8 East Maitland 13.39 2
10 9812 Maxie Rae Schmiede 8 Kurri Kurri 14.01 2
11 9839 Chloe O'Neill 8 Kurri Kurri 14.43 1
-- 26950 Willow Strong 8 Maitland DNS 1