Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Maitland | 50.67 | |
1) 26863 Phoenix Borja 13 2) 27026 Maxwell Wood 15 | |||
3) 27098 Mitchell Seymour 14 4) 26836 Gabriel Borja 17 | |||
2 | Cessnock | 56.18 | |
1) 28649 Kash Murphy 13 2) 28736 Declan Harris 14 | |||
3) 28681 Myles Crosdale 14 4) 28609 Jovan Mani 15 | |||
3 | Branxton/Greta | 1:03.25 | |
1) 43056 Leyton Munce 13 2) 35825 Xander Utjesenovic 13 | |||
3) 43058 Tim Margetson 15 4) 35788 Ambrose Johns 13 | |||
-- | Singleton | X52.67 | |
1) 26674 Ryan Penton 14 2) 26672 Joshua Speechly 14 | |||
3) 26650 Jonathon Davies 15 4) 26629 Will Soden 17 |