Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Gosford | 1:01.71 | |
1) 5011 Lyla Morris 9 2) 4883 Zali Hansen 10 | |||
3) 5002 Emma Shiels 11 4) 5085 Emmy Clark 12 | |||
2 | Terrigal/Wamberal | 1:02.34 | |
1) 4478 Claire Frost 11 2) 4586 Addison Pink 11 | |||
3) 4632 Frankie Mumford 10 4) 4790 Nellie Lowbridge 9 | |||
3 | Tuggerah Lakes Minga | ra 1:02.41 | |
1) 37692 Ellis Douglas 9 2) 37647 Sienna Metcalfe 10 | |||
3) 37782 Emmanuelle Durand 11 4) 37797 Chelsea Rhodes 12 |