Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Campbelltown Collegi | ans 50.46R | |
1) Hannah Shortland 13 2) Layla Iuta 15 | |||
3) Kaylee Attard 14 4) Damita Betham 17 | |||
2 | Camden | 52.40 | |
1) Jessica Landrigan 14 2) Kaitlin Tattersall 15 | |||
3) Lara Tindall 13 4) Sophie Latimer 17 | |||
3 | Bankstown Sports Ath | letics 54.22 | |
1) Elysse Diep 13 2) Maya Idriss 13 | |||
3) Lana Amin 15 4) Israa Andrist 15 | |||
4 | Prestons Robins | 54.73 | |
1) Allison Hoang 14 2) Teagan Hunter 17 | |||
3) Isabella Muc 13 4) Alyssa Michael 13 | |||
5 | Smithfield | 55.61 | |
1) Alessia Pisano 13 2) Le'ati Moefaauo 14 | |||
3) Evonne Simon 13 4) Marissa Tnokovski 17 | |||
6 | Girraween | 57.29 | |
1) Breeanna Williams 14 2) Chloe Bingham 17 | |||
3) Imaani Sivaganesan 13 4) Sukanya Dasgupta 14 |