Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Camden | 59.25 | |
1) Hunter Clark 9 2) Ryan Younie 10 | |||
3) Harrison Skinner 11 4) Baiden Green 12 | |||
2 | Eschol Park | 1:01.17 | |
1) Ryan Worsley 12 2) Reuben Bennett 10 | |||
3) Woojin Son 9 4) Nate Milne 11 | |||
3 | Bankstown Sports Ath | letics 1:01.58 | |
1) Lachlan Simons 11 2) Kenewa Gamanga 12 | |||
3) Lucas Guercio 9 4) Ibrahim Kassem 10 | |||
4 | Prestons Robins | 1:04.02 | |
1) Oliver Raciti 9 2) Brodie Harkness 12 | |||
3) Oliver Miller 10 4) Aaron Finnerty 11 | |||
5 | Girraween | 1:04.95 | |
1) Maayon Sudarshan 10 2) Jordon Curmi 9 | |||
3) Sai Shailesh 12 4) Caleb Williams 10 | |||
6 | Smithfield | 1:08.04 | |
1) Ethan McAteer 10 2) Isaac Zerafa 11 | |||
3) Harrison Barden 12 4) Phoenix Simon 9 |