4th to 5th February 2022
#1 Girls U11 1500m Run
#2 Boys U11 1500m Run
#3 Girls U12 1500m Run
#4 Boys U12 1500m Run
#5 Girls U13 1500m Run
#6 Boys U13 1500m Run
#7 Girls U14 1500m Run
#8 Boys U14 1500m Run
#9 Girls U15 1500m Run
#10 Boys U15 1500m Run
#11 Girls U17 1500m Run
#12 Boys U17 1500m Run
#13 Girls U10 60m Hurdles (60cm) Heats
#14 Girls U13 200m Hurdles (68cm)
#15 Boys U13 200m Hurdles (68cm)
#16 Girls U14 200m Hurdles (76cm)
#17 Boys U14 200m Hurdles (76cm)
#18 Girls U15 300m Hurdles (76cm)
#19 Boys U15 300m Hurdles (76cm)
#20 Boys U17 300m Hurdles (76cm)
#21 Girls U8 60m Hurdles (45cm)
#22 Boys U8 60m Hurdles (45cm)
#23 Girls U9 60m Hurdles (45cm)
#24 Boys U9 60m Hurdles (45cm)
#25 Girls U10 60m Hurdles (60cm) Final
#26 Boys U10 60m Hurdles (60cm)
#27 Girls U13 100m Sprint Heats
#28 Girls U14 100m Sprint Heats
#29 Boys U14 100m Sprint Heats
#30 Boys U17 100m Sprint Heats
#31 Girls U8 100m Sprint Heats
#32 Boys U8 100m Sprint Heats
#33 Girls U9 100m Sprint Heats
#34 Boys U9 100m Sprint Heats
#35 Girls U10 100m Sprint Heats
#36 Boys U10 100m Sprint Heats
#37 Girls U11 100m Sprint Heats
#38 Boys U11 100m Sprint Heats
#39 Girls U12 100m Sprint Heats
#40 Boys U12 100m Sprint Heats
#41 Girls U9-10 100m Run Multi Class
#42 Boys U9-10 100m Run Multi Class
#43 Boys U11-12 100m Run Multi Class
#44 Boys U13-14 100m Run Multi Class
#45 Girls U15-17 100m Run Multi Class
#46 Girls U13 400m Sprint
#47 Boys U13 400m Sprint
#48 Girls U14 400m Sprint
#49 Boys U14 400m Sprint
#50 Girls U15 400m Sprint
#51 Boys U15 400m Sprint
#52 Girls U17 400m Sprint
#53 Boys U17 400m Sprint
#54 Girls U8 400m Run Pack Start
#55 Boys U8 400m Run Pack Start
#56 Girls U9 400m Sprint
#57 Boys U9 400m Sprint
#58 Girls U10 400m Sprint
#59 Boys U10 400m Sprint
#60 Girls U11 400m Sprint
#61 Boys U11 400m Sprint
#62 Girls U12 400m Sprint
#63 Boys U12 400m Sprint
#64 Girls U13 100m Sprint Final
#65 Boys U13 100m Sprint
#66 Girls U14 100m Sprint Final
#67 Boys U14 100m Sprint Final
#68 Girls U15 100m Sprint
#69 Boys U15 100m Sprint
#70 Girls U17 100m Sprint
#71 Boys U17 100m Sprint Final
#72 Girls U8 100m Sprint Final
#73 Boys U8 100m Sprint Final
#74 Girls U9 100m Sprint Final
#75 Boys U9 100m Sprint Final
#76 Girls U10 100m Sprint Final
#77 Boys U10 100m Sprint Final
#78 Girls U11 100m Sprint Final
#79 Boys U11 100m Sprint Final
#80 Girls U12 100m Sprint Final
#81 Boys U12 100m Sprint Final
#82 Girls U13 3000m Run
#83 Boys U13 3000m Run
#84 Girls U14 3000m Run
#85 Boys U14 3000m Run
#86 Girls U15 3000m Run
#87 Boys U15 3000m Run
#88 Girls U17 3000m Run
#1 Boys U14 High Jump (S/H 1.30m)
#2 Girls U12 High Jump (S/H 1.15m)
#3 Boys U12 Discus (750 Gram)
#4 Boys U9 Discus (500 Gram)
#5 Girls U8 Long Jump
#6 Boys U8 Long Jump
#7 Boys U15 Shot Put (4.0 Kg)
#8 Girls U11 Shot Put (2.0 Kg)
#9 Girls U15 Triple Jump
#10 Girls U13 High Jump (S/H 1.20m)
#11 Girls U15 High Jump (S/H 1.25m)
#12 Girls U17 High Jump (S/H 1.30m)
#13 Boys U14 Discus (1.0 Kg)
#14 Boys U11 Discus (500 Gram)
#15 Boys U17 Long Jump
#16 Boys U9 Long Jump
#17 Girls U14 Shot Put (3.0 Kg)
#18 Girls U12 Shot Put (2.0 Kg)
#19 Boys U13 Triple Jump
#20 Girls U11 High Jump (S/H 1.05m)
#21 Girls U9 High Jump (S/H 0.85m)
#22 Girls U15 Discus (1.0 Kg)
#23 Girls U17 Discus (1.0 Kg)
#24 Girls U10 Discus (500 Gram)
#25 Girls U14 Long Jump
#26 Boys U11 Long Jump
#27 Girls U13 Shot Put (3.0 Kg)
#28 Boys U8 Shot Put (1.5 Kg)
#29 Boys U14 Triple Jump
#30 Boys U10 High Jump (S/H 1.00m)
#31 Boys U13 Discus (750 Gram)
#32 Girls U8 Discus (500 Gram)
#33 Girls U13 Long Jump
#34 Boys U12 Long Jump
#35 Girls U9 Shot Put (2.0 Kg)
#36 Boys U17 Shot Put (5.0 Kg)
#37 Girls U11 Triple Jump
#38 Girls U14 Javelin (400 Gram)
#39 Girls U10 Long Jump
#40 Boys U15 Long Jump
#41 Boys U10 Shot Put (2.0 Kg)
#42 Girls U17 Triple Jump
#43 Girls U9-10 Long Jump Multi Class
#44 Boys U11-12 Long Jump Multi Class
#45 Girls U15-17 Long Jump Multi Class
#46 Girls U9-10 Shot Put Multi Class
#47 Boys U13-14 Shot Put Multi Class
#48 Girls U15-17 Shot Put Multi Class
#49 Girls U12 Triple Jump
#50 Boys U13 Javelin (600 Gram)
#51 Boys U11 Javelin (400 Gram)
#52 Boys U12 Javelin (400 Gram)
#53 Boys U15 Javelin (700 Gram)
#54 Boys U17 Javelin (700 Gram)
#89 Girls U11 80m Hurdles (60cm) Heats
#90 Girls U12 80m Hurdles (68cm) Heats
#91 Girls U13 80m Hurdles (76cm) Heats
#92 Girls U11 1100m Walk
#93 Boys U11 1100m Walk
#94 Girls U10 1100m Walk
#95 Girls U9 700m Walk
#96 Boys U9 700m Walk
#97 Girls U8 700m Run Pack Start
#98 Boys U8 700m Run Pack Start
#99 Girls U12 1500m Walk
#100 Girls U13 1500m Walk
#101 Boys U13 1500m Walk
#102 Girls U14 1500m Walk
#103 Boys U14 1500m Walk
#104 Girls U15 1500m Walk
#105 Boys U15 1500m Walk
#106 Girls U17 1500m Walk
#107 Boys U17 1500m Walk
#108 Girls U11 80m Hurdles (60cm) Final
#109 Boys U11 80m Hurdles (60cm)
#110 Girls U12 80m Hurdles (68cm) Final
#111 Boys U12 80m Hurdles (68cm)
#112 Girls U13 80m Hurdles (76cm) Final
#113 Boys U13 80m Hurdles (76cm)
#114 Girls U14 80m Hurdles (76cm)
#115 Boys U14 90m Hurdles (76cm)
#116 Girls U15 90m Hurdles (76cm)
#117 Boys U15 100m Hurdles (76cm)
#118 Girls U17 100m Hurdles (76cm)
#119 Boys U17 110m Hurdles (76cm)
#120 Girls U10 70m Sprint Heats
#121 Girls U9 70m Sprint Heats
#122 Boys U9 70m Sprint Heats
#123 Boys U8 70m Sprint Heats
#124 Girls U11 200m Sprint Heats
#125 Boys U11 200m Sprint Heats
#126 Girls U12 200m Sprint Heats
#127 Girls U13 200m Sprint Heats
#128 Girls U10 200m Sprint Heats
#129 Boys U10 200m Sprint Heats
#130 Girls U9 200m Sprint Heats
#131 Boys U9 200m Sprint Heats
#132 Girls U14 200m Sprint Heats
#133 Boys U17 200m Sprint Heats
#134 Girls U10 70m Sprint Final
#135 Boys U10 70m Sprint
#136 Girls U9 70m Sprint Final
#137 Boys U9 70m Sprint Final
#138 Girls U8 70m Sprint
#139 Boys U8 70m Sprint Final
#140 Boys U9-10 800m Run Multi Class
#141 Boys U11-12 800m Run Multi Class
#142 Girls U11 800m Run
#143 Boys U11 800m Run
#144 Girls U12 800m Run
#145 Boys U12 800m Run
#146 Girls U13 800m Run
#147 Boys U13 800m Run
#148 Girls U14 800m Run
#149 Boys U14 800m Run
#150 Girls U15 800m Run
#151 Boys U15 800m Run
#152 Girls U17 800m Run
#153 Boys U17 800m Run
#154 Girls U10 800m Run
#155 Boys U10 800m Run
#156 Girls U9 800m Run
#157 Boys U9 800m Run
#158 Girls U8 200m Sprint
#159 Boys U8 200m Sprint
#160 Girls U11 200m Sprint Final
#161 Boys U11 200m Sprint Final
#162 Girls U12 200m Sprint Final
#163 Boys U12 200m Sprint
#164 Girls U13 200m Sprint Final
#165 Boys U13 200m Sprint
#166 Girls U14 200m Sprint Final
#167 Boys U14 200m Sprint
#168 Girls U15 200m Sprint
#169 Boys U15 200m Sprint
#170 Girls U17 200m Sprint
#171 Boys U17 200m Sprint Final
#172 Girls U10 200m Sprint Final
#173 Boys U10 200m Sprint Final
#174 Girls U9 200m Sprint Final
#175 Boys U9 200m Sprint Final
#176 Boys U9-10 200m Run Multi Class
#177 Boys U11-12 200m Run Multi Class
#178 Girls U15-17 200m Run Multi Class
#179 Girls U12-17 4x100m Relay (Snr)
#180 Boys U12-17 4x100m Relay (Snr)
#181 Girls U9-12 4x100m Relay (Jnr)
#182 Boys U9-12 4x100m Relay (Jnr)
#55 Girls U14 High Jump (S/H 1.25m)
#56 Boys U13 High Jump (S/H 1.25m)
#57 Boys U17 Discus (1.5 Kg)
#58 Boys U8 Discus (500 Gram)
#59 Girls U15 Long Jump
#60 Girls U11 Long Jump
#61 Girls U10 Shot Put (2.0 Kg)
#62 Girls U8 Shot Put (1.5 Kg)
#63 Girls U13 Triple Jump
#64 Boys U14 Javelin (600 Gram)
#65 Boys U17 High Jump (S/H 1.35m)
#66 Boys U15 High Jump (S/H 1.30m)
#67 Boys U12 High Jump (S/H 1.20m)
#68 Girls U9 Discus (500 Gram)
#69 Girls U12 Discus (750 Gram)
#70 Boys U13 Long Jump
#71 Boys U10 Long Jump
#72 Girls U17 Shot Put (3.0 Kg)
#73 Boys U11 Shot Put (2.0 Kg)
#74 Girls U14 Triple Jump
#75 Boys U11 High Jump (S/H 1.10m)
#76 Boys U9 High Jump (S/H 0.90m)
#77 Girls U11 Discus (500 Gram)
#78 Boys U15 Discus (1.0 Kg)
#79 Girls U17 Long Jump
#80 Boys U14 Long Jump
#81 Boys U13 Shot Put (3.0 Kg)
#82 Boys U12 Shot Put (2.0 Kg)
#83 Boys U17 Triple Jump
#84 Girls U15 Javelin (500 Gram)
#85 Girls U10 High Jump (S/H 0.95m)
#86 Girls U13 Discus (750 Gram)
#87 Girls U14 Discus (1.0 Kg)
#88 Girls U12 Long Jump
#89 Girls U9 Long Jump
#90 Girls U15 Shot Put (3.0 Kg)
#91 Boys U9 Shot Put (2.0 Kg)
#92 Boys U15 Triple Jump
#93 Girls U13 Javelin (400 Gram)
#94 Boys U10 Discus (500 Gram)
#95 Girls U9-10 Discus Multi Class
#96 Boys U9-10 Discus Multi Class
#97 Boys U11-12 Discus Multi Class
#98 Girls U15-17 Discus Multi Class
#99 Boys U14 Shot Put (3.0 Kg)
#100 Boys U12 Triple Jump
#101 Girls U17 Javelin (500 Gram)
#102 Boys U11 Triple Jump
#103 Girls U11 Javelin (400 Gram)
#104 Girls U12 Javelin (400 Gram)