LANSW Live Results
Home
Events
#1 Girls 13 200 Meter Hurdles (68cm)
#2 Boys 13 200 Meter Hurdles (68cm)
#3 Girls 15 300 Meter Hurdles (76cm)
#4 Boys 15 300 Meter Hurdles (76cm)
#5 Girls 17 300 Meter Hurdles (76cm)
#6 Boys 17 300 Meter Hurdles (76cm)
#7 Girls 11 1500 Meter Run
#8 Boys 11 1500 Meter Run
#9 Girls 12 1500 Meter Run
#10 Boys 12 1500 Meter Run
#11 Girls 7 500 Meter Run Pack Start
#12 Boys 7 500 Meter Run Pack Start
#13 Girls 10 60 Meter Hurdles (60cm) Prelims
#14 Girls 13 1500 Meter Run
#15 Boys 13 1500 Meter Run
#16 Girls 14 1500 Meter Run
#17 Boys 14 1500 Meter Run
#18 Girls 15 1500 Meter Run
#19 Girls 17 1500 Meter Run
#20 Boys 17 1500 Meter Run
#21 Girls 8 60 Meter Hurdles (45cm)
#22 Boys 8 60 Meter Hurdles (45cm)
#23 Girls 9 60 Meter Hurdles (45cm)
#24 Boys 9 60 Meter Hurdles (45cm)
#25 Girls 10 60 Meter Hurdles (60cm) Finals
#26 Boys 10 60 Meter Hurdles (60cm)
#27 Boys 7 100 Meter Sprint Prelims
#28 Girls 11 100 Meter Sprint Prelims
#29 Boys 11 100 Meter Sprint Prelims
#30 Girls 12 100 Meter Sprint Prelims
#31 Boys 12 100 Meter Sprint Prelims
#32 Boys 14 100 Meter Sprint Prelims
#33 Girls 8 100 Meter Sprint Prelims
#34 Boys 8 100 Meter Sprint Prelims
#35 Boys 9 100 Meter Sprint Prelims
#36 Girls 10 100 Meter Sprint Prelims
#37 Boys 10 100 Meter Sprint Prelims
#38 Girls 11 400 Meter Sprint
#39 Boys 11 400 Meter Sprint
#40 Girls 12 400 Meter Sprint
#41 Boys 12 400 Meter Sprint
#42 Girls 13 400 Meter Sprint
#43 Boys 13 400 Meter Sprint
#44 Girls 14 400 Meter Sprint
#45 Boys 14 400 Meter Sprint
#46 Girls 15 400 Meter Sprint
#47 Boys 15 400 Meter Sprint
#48 Girls 17 400 Meter Sprint
#49 Boys 17 400 Meter Sprint
#50 Girls 8 400 Meter Run Pack Start
#51 Boys 8 400 Meter Run Pack Start
#52 Girls 9 400 Meter Sprint
#53 Boys 9 400 Meter Sprint
#54 Girls 10 400 Meter Sprint
#55 Boys 10 400 Meter Sprint
#56 Girls 7 100 Meter Sprint
#57 Boys 7 100 Meter Sprint Finals
#58 Girls 11 100 Meter Sprint Finals
#59 Boys 11 100 Meter Sprint Finals
#60 Girls 12 100 Meter Sprint Finals
#61 Boys 12 100 Meter Sprint Finals
#62 Girls 13 100 Meter Sprint
#63 Boys 13 100 Meter Sprint
#64 Girls 14 100 Meter Sprint
#65 Boys 14 100 Meter Sprint Finals
#66 Girls 15 100 Meter Sprint
#67 Boys 15 100 Meter Sprint
#68 Girls 17 100 Meter Sprint
#69 Boys 17 100 Meter Sprint
#70 Girls 8 100 Meter Sprint Finals
#71 Boys 8 100 Meter Sprint Finals
#72 Girls 9 100 Meter Sprint
#73 Boys 9 100 Meter Sprint Finals
#74 Girls 10 100 Meter Sprint Finals
#75 Boys 10 100 Meter Sprint Finals
#76 Girls 7 50 Meter Sprint
#77 Boys 7 50 Meter Sprint
#78 Girls 13 3000 Meter Run
#79 Boys 13 3000 Meter Run
#80 Girls 14 3000 Meter Run
#81 Boys 14 3000 Meter Run
#82 Girls 15 3000 Meter Run
#83 Boys 17 3000 Meter Run
#1 Girls 9 High Jump (S/H 0.80m)
#2 Girls 15 High Jump (S/H 1.20m)
#3 Boys 15 Long Jump
#4 Girls 14 Long Jump
#5 Girls 17 Triple Jump
#6 Boys 9 Discus (500 Gram)
#7 Boys 14 Discus (1.0 Kg)
#8 Girls 11 Shot Put (2.0 Kg)
#9 Girls 10 Long Jump
#10 Boys 11 Long Jump
#11 Girls 12 Triple Jump
#12 Girls 8 Discus (500 Gram)
#13 Boys 12 Discus (750 Gram)
#14 Boys 13 Javelin (600 Gram)
#15 Girls 7 Shot Put (1.0 Kg)
#16 Boys 10 High Jump (S/H 0.95m)
#17 Girls 13 High Jump (S/H 1.15m)
#18 Boys 9 Long Jump
#19 Boys 17 Long Jump
#20 Boys 14 Triple Jump
#21 Girls 10 Discus (500 Gram)
#22 Boys 7 Discus (350 Gram)
#23 Girls 14 Javelin (400 Gram)
#24 Girls 9 Shot Put (2.0 Kg)
#26 Girls 11 High Jump (S/H 1.00m)
#27 Girls 17 High Jump (S/H 1.25m)
#28 Boys 15 Javelin (700 Gram)
#29 Girls 8 Long Jump
#30 Boys 12 Long Jump
#31 Boys 13 Triple Jump
#32 Girls 15 Discus (1.0 Kg)
#33 Boys 10 Shot Put (2.0 Kg)
#34 Girls 13 Shot Put (3.0 Kg)
#35 Girls 12 High Jump (S/H 1.10m)
#36 Boys 14 High Jump (S/H 1.25m)
#37 Boys 8 Long Jump
#38 Girls 15 Triple Jump
#39 Girls 17 Discus (1.0 Kg)
#40 Boys 8 Shot Put (1.5 Kg)
#41 Girls 14 Shot Put (3.0 Kg)
#42 Girls 13 Long Jump
#43 Girls 11 Triple Jump
#44 Boys 11 Discus 500 Gram)
#45 Boys 17 Javelin (700 Gram)
#46 Girls 12 Shot Put (2.0 Kg)
#47 Boys 13 Discus (750 Gram)
#48 Boys 12 Javelin (400 Gram)
#242 Boys 11 Javelin (400 Gram)
#84 Girls 8 700 Meter Run Pack Start
#85 Boys 8 700 Meter Run Pack Start
#86 Boys 11 1100 Meter Walk
#87 Boys 10 1100 Meter Walk
#88 Boys 9 700 Meter Walk
#89 Girls 12 1500 Meter Walk
#90 Girls 14 1500 Meter Walk
#91 Girls 11 80 Meter Hurdles (60cm)
#92 Boys 11 80 Meter Hurdles (60cm)
#93 Girls 12 80 Meter Hurdles (68cm)
#94 Boys 12 80 Meter Hurdles (68cm)
#95 Girls 13 80 Meter Hurdles (76cm)
#96 Boys 13 80 Meter Hurdles (76cm)
#97 Girls 14 80 Meter Hurdles (76cm)
#98 Boys 14 90 Meter Hurdles (76cm)
#99 Girls 15 90 Meter Hurdles (76cm) Finals
#100 Boys 15 100 Meter Hurdles (76cm)
#101 Girls 17 100 Meter Hurdles (76cm)
#102 Boys 17 110 Meter Hurdles (76cm)
#103 Girls 10 70 Meter Sprint Prelims
#104 Girls 8 70 Meter Sprint Prelims
#105 Boys 7 70 Meter Sprint Prelims
#106 Boys 11 200 Meter Sprint Prelims
#107 Girls 12 200 Meter Sprint Prelims
#108 Girls 10 200 Meter Sprint Prelims
#109 Boys 10 200 Meter Sprint Prelims
#110 Boys 9 200 Meter Sprint Prelims
#111 Girls 10 70 Meter Sprint Finals
#112 Boys 10 70 Meter Sprint
#113 Girls 9 70 Meter Sprint
#114 Boys 9 70 Meter Sprint
#115 Girls 8 70 Meter Sprint Finals
#116 Boys 8 70 Meter Sprint
#117 Girls 7 70 Meter Sprint
#118 Boys 7 70 Meter Sprint Finals
#119 Girls 11 800 Meter Run
#120 Boys 11 800 Meter Run
#121 Girls 12 800 Meter Run
#122 Boys 12 800 Meter Run
#123 Girls 13 800 Meter Run
#124 Boys 13 800 Meter Run
#125 Girls 14 800 Meter Run
#126 Boys 14 800 Meter Run
#127 Girls 15 800 Meter Run
#128 Boys 15 800 Meter Run
#129 Girls 17 800 Meter Run
#130 Boys 17 800 Meter Run
#131 Girls 10 800 Meter Run
#132 Boys 10 800 Meter Run
#133 Girls 9 800 Meter Run
#134 Boys 9 800 Meter Run
#135 Girls 8 200 Meter Sprint
#136 Boys 8 200 Meter Sprint
#137 Girls 7 200 Meter Sprint
#138 Boys 7 200 Meter Sprint
#139 Girls 11 200 Meter Sprint
#140 Boys 11 200 Meter Sprint Finals
#141 Girls 12 200 Meter Sprint Finals
#142 Boys 12 200 Meter Sprint
#143 Girls 13 200 Meter Sprint
#144 Boys 13 200 Meter Sprint
#145 Girls 14 200 Meter Sprint
#146 Boys 14 200 Meter Sprint
#147 Girls 15 200 Meter Sprint
#148 Boys 15 200 Meter Sprint
#149 Girls 17 200 Meter Sprint
#150 Boys 17 200 Meter Sprint
#151 Girls 10 200 Meter Sprint Finals
#152 Boys 10 200 Meter Sprint Finals
#153 Girls 9 200 Meter Sprint
#154 Boys 9 200 Meter Sprint Finals
#155 Girls 12-17 4x100 Meter Relay (Snr)
#156 Boys 12-17 4x100 Meter Relay (Snr)
#157 Girls 9-12 4x100 Meter Relay (Jnr)
#158 Boys 9-12 4x100 Meter Relay (Jnr)
#48 Boys 14 Long Jump
#49 Girls 15 Long Jump
#51 Girls 13 Discus (750 Gram)
#52 Girls 14 Discus (1.0 Kg)
#53 Boys 13 Shot Put (3.0 Kg)
#54 Girls 17 Shot Put (3.0 Kg)
#55 Boys 9 High Jump (S/H 0.85m)
#56 Boys 15 High Jump (S/H 1.25m)
#57 Boys 10 Long Jump
#58 Girls 12 Long Jump
#59 Boys 11 Triple Jump
#60 Girls 7 Discus (350 Gram)
#61 Girls 11 Discus (500 Gram)
#62 Girls 17 Javelin (500 Gram)
#63 Girls 8 Shot Put (1.5 Kg)
#64 Boys 14 Shot Put (3.0 Kg)
#65 Girls 10 High Jump (S/H 0.90m)
#66 Boys 12 High Jump (S/H 1.15m)
#67 Girls 9 Long Jump
#68 Boys 13 Long Jump
#69 Girls 13 Triple Jump
#70 Boys 8 Discus (500 Gram)
#71 Girls 12 Javelin (400 Gram)
#72 Boys 7 Shot Put (1.0 Kg)
#73 Girls 15 Shot Put (3.0 Kg)
#74 Girls 14 High Jump (S/H 1.20m)
#76 Girls 11 Long Jump
#77 Girls 17 Long Jump
#78 Boys 15 Triple Jump
#79 Boys 10 Discus (500 Gram)
#80 Girls 15 Javelin (500 Gram)
#81 Boys 9 Shot Put (2.0 Kg)
#82 Boys 12 Shot Put (2.0 Kg)
#83 Boys 11 High Jump (S/H 1.05m)
#84 Boys 13 High Jump (S/H 1.20m)
#85 Girls 7 Long Jump
#86 Boys 7 Long Jump
#87 Girls 14 Triple Jump
#88 Girls 12 Discus (750 Gram)
#89 Boys 14 Javelin (600 Gram)
#90 Boys 11 Shot Put (2.0 Kg)
#91 Girls 10 Shot Put (2.0 Kg)
#92 Boys 12 Triple Jump
#93 Boys 17 Discus (1.5 Kg)
#94 Girls 13 Javelin (400 Gram)
#95 Boys 15 Discus (1.0 Kg)
#96 Girls 11 Javelin (400 Gram)
Results
Select the Event to view the results