LANSW Region 8                                     9/02/2021 - 9:08 PM
                   REGION 8 LITTLES STATE QUALIFIER                    
                    Sylvania Waters Athletics Track                    
 
Event 3  Girls U 10 - Discus (500 Gram)
=======================================================================
      Region: R 33.68m  17/02/2007  Juanita Lloyd, Bankstown Sports    
       State: S 37.22m  16/03/1985  Michelle Haage, Bankstown          
    Name                     Age Centre                   Final  Points
=======================================================================
Final                                                                  
  1 13744 Isabella Koussas       Inner West              23.07m        
  2  7231 Tamia Naitaka          Illawong                21.37m        
  3  7810 Khloe Hunter           Revesby Workers         20.73m        
  4   125 Sorcha Reid            Balmain                 17.55m        
  5  8187 Zara Roper             Sutherland              16.91m        
  6 20338 Lily Davoren           South Eastern           16.36m        
  7  8191 Anna Carroll           Sutherland              15.80m        
  8  7897 Leila Carr             Revesby Workers         15.03m        
  9  8552 Bronte Whitbread       Sutherland              14.95m        
 10 23193 Rose Harper            Tiger Wests             14.70m        
 10 31590 Lucia Zagora           South Eastern           14.70m        
 12  3549 Tilly Cooper           Canterbury              14.26m        
 13  5828 Skyla Harris           Helensburgh             13.62m        
 14  3672 Maya Ramtel            Canterbury              13.09m        
 15  8255 Chloe Macken           Sutherland              12.30m        
 16 20337 Lucy Davoren           South Eastern           12.14m        
 17  8330 Amelia May             Sutherland              11.89m        
 18  7366 Savannah Gibbons       Port Hacking            11.78m        
 19 23153 Selma Harambasic       Tiger Wests              9.99m        
 20  3579 Francesca Gordon       Canterbury               9.59m        
 -- 24897 Isabella Psaltis       Eastern Suburbs            DNS        
 -- 13745 Hannah Kucic           Inner West                 DNS        
 --   257 Piper James            Balmain                    DNS        
 --  3811 Hannah Weise           Canterbury                 DNS