LANSW Region 5                                 8/02/2021 - 9:30 PM
                REGION 5 LITTLE A'S STATE QUALIFIER                
                      Sydney Academy Of Sport                      
 
Event 72  Boys U 10 - 200 Metre Sprint
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================
      Region: R 27.50  2001        Justin Hayward, Manly Warringah 
       State: S 26.94  11/03/1978  Chris Newman, Queanbeyan        
    Name                     Age Centre                   Heats  H#
===================================================================
Heats                                                              
  1 15150 Kyan Seale             Northern Suburbs         30.58Q  2
  2  1180 Callum Gilchrist       Ku-Ring-Gai              30.80Q  1
  3  6894 Joel Ramsay            Hornsby                  30.89Q  3
  4  6906 Thomas Vedris          Hornsby                  30.98Q  1
  5 18894 Xavier Mitchell        Ryde                     31.33Q  2
  6  8717 Taten Rogers           Manly Warringah          31.40Q  3
  7 18880 Liam Martin            Ryde                     31.44q  2
  8  1489 Rhys Duncan            Ku-Ring-Gai              31.51q  2
  9  3907 Charithu De Mel        Cherrybrook              31.55   2
 10  8966 Jake O'Sullivan        Manly Warringah          31.58   3
 11  9093 Parker Ball            Manly Warringah          31.73   1
 12  1258 Joshua Nguyen          Ku-Ring-Gai              31.80   3
 13  9935 William Scodellaro     Northern Districts       31.99   1
 14 15130 Samuel Carden          Northern Suburbs         32.04   2
 15  8916 Jye Faulkner           Manly Warringah          32.08   1
 16 15449 Thomas Eaton           Northern Suburbs         32.56   3
 17  7072 Sebastian Duddle       Hornsby                  32.65   3
 18  1189 Joshua Fung            Ku-Ring-Gai              33.15   3
 19  9925 Judah Louie            Northern Districts       33.55   1
 20  9580 Orlando Stewart        Mosman                   34.01   1
 21  4065 Zion Svesson           Cherrybrook              34.09   1
 22 16434 Benjamin Bowrey        Parramatta               34.70   3
 23 15105 Harry McClellan        Northern Suburbs         35.15   2
 -- 21384 Alexander Song         Nth Rocks Carlin           DNS   2